Hindi Newspaper Advertising Rates in India 2026: Dainik Jagran, Bhaskar, Amar Ujala & More
Why Hindi Newspaper Advertising Dominates India
Hindi newspapers account for 65% of India's total newspaper readership, making them the single most powerful advertising medium for reaching mass Indian audiences. With over 30 crore daily readers across Hindi-speaking states (UP, MP, Rajasthan, Bihar, Jharkhand, Chhattisgarh, Delhi-NCR, Haryana, Uttarakhand, and Himachal Pradesh), Hindi dailies offer unmatched reach at significantly lower CPM than English counterparts.
This guide provides a comprehensive city-wise rate comparison of every major Hindi newspaper for 2026, based on data from leading ad booking platforms and our agency's negotiated rates.
Top Hindi Newspapers: Readership & Reach
| Newspaper | Readers (Crore) | Editions | Key States | Language |
|---|---|---|---|---|
| Dainik Jagran | 6.84 | 73 | UP, Bihar, Uttarakhand, Jharkhand, MP, Delhi, Haryana, Punjab, HP | Hindi |
| Dainik Bhaskar | 5.72 | 62 | MP, Rajasthan, Gujarat, Chandigarh, Haryana, Punjab, Bihar, Jharkhand | Hindi / Gujarati (Divya Bhaskar) |
| Amar Ujala | 4.63 | 20 | UP, Uttarakhand, HP, Haryana, Delhi-NCR, J&K | Hindi |
| Hindustan (HT Hindi) | 3.80 | 19 | UP, Bihar, Jharkhand, Delhi, Uttarakhand | Hindi |
| Rajasthan Patrika | 2.10 | 18 | Rajasthan, MP, Gujarat | Hindi |
| Navbharat Times | 1.85 | 5 | Delhi, Mumbai, Lucknow | Hindi (TOI Group) |
| Punjab Kesari | 1.72 | 8 | Delhi, Punjab, Haryana, J&K, HP | Hindi |
| Nai Dunia | 1.20 | 6 | MP, Chhattisgarh | Hindi |
| Prabhat Khabar | 0.95 | 8 | Jharkhand, Bihar, West Bengal | Hindi |
Dainik Jagran Advertising Rates (2026)
a leading India Hindi daily with the largest readership and deepest penetration in North India. Jagran's 73 editions allow hyper-local targeting at the district level.
| City/Edition | Display (Rs/sq cm) | Classified Text (Rs/line) | Classified Display (Rs/sq cm) |
|---|---|---|---|
| Delhi | 450 - 1,200 | 120 - 250 | 200 - 450 |
| Lucknow (HQ) | 350 - 900 | 80 - 180 | 150 - 350 |
| Kanpur | 280 - 700 | 70 - 150 | 120 - 300 |
| Varanasi | 250 - 650 | 60 - 140 | 100 - 280 |
| Patna | 220 - 600 | 60 - 130 | 100 - 250 |
| Agra | 200 - 550 | 50 - 120 | 90 - 230 |
| Meerut | 180 - 500 | 50 - 110 | 80 - 220 |
| Dehradun | 200 - 550 | 55 - 130 | 90 - 240 |
| Jaipur | 220 - 600 | 60 - 140 | 100 - 260 |
| Ranchi | 180 - 480 | 50 - 110 | 80 - 210 |
| All India (73 editions) | Package rate | Package rate | Package rate |
Dainik Bhaskar Advertising Rates (2026)
India's #2 Hindi daily, dominant in MP, Rajasthan, Gujarat (as Divya Bhaskar), and Chandigarh. Known for innovation in newspaper design and strong local content.
| City/Edition | Display (Rs/sq cm) | Classified Text (Rs/line) | Classified Display (Rs/sq cm) |
|---|---|---|---|
| Bhopal (HQ) | 300 - 800 | 70 - 160 | 130 - 300 |
| Jaipur | 280 - 750 | 65 - 150 | 120 - 280 |
| Indore | 250 - 680 | 60 - 140 | 110 - 260 |
| Chandigarh | 270 - 720 | 65 - 145 | 115 - 270 |
| Ahmedabad (Divya Bhaskar) | 300 - 850 | 70 - 160 | 130 - 310 |
| Patna | 200 - 520 | 50 - 120 | 90 - 230 |
| Raipur | 180 - 480 | 45 - 110 | 80 - 210 |
| Delhi | 350 - 950 | 80 - 180 | 150 - 350 |
Amar Ujala Advertising Rates (2026)
The #3 Hindi daily with strong presence in UP, Uttarakhand, and Himachal Pradesh. Known for credibility and trusted news content.
| City/Edition | Display (Rs/sq cm) | Classified Text (Rs/line) | Classified Display (Rs/sq cm) |
|---|---|---|---|
| Delhi | 350 - 900 | 80 - 170 | 140 - 320 |
| Agra (HQ) | 220 - 580 | 55 - 130 | 95 - 240 |
| Lucknow | 280 - 720 | 65 - 150 | 115 - 280 |
| Chandigarh | 250 - 660 | 60 - 140 | 105 - 260 |
| Dehradun | 200 - 540 | 50 - 120 | 85 - 230 |
| Shimla | 150 - 400 | 40 - 100 | 70 - 190 |
Other Hindi Newspapers: Quick Rate Comparison
| Newspaper | Key City | Display (Rs/sq cm) | Classified (Rs/line) | Best For |
|---|---|---|---|---|
| Rajasthan Patrika | Jaipur | 250 - 700 | 55 - 140 | Rajasthan & MP dominance |
| Navbharat Times | Delhi | 400 - 1,100 | 100 - 220 | Premium Hindi audience (TOI group) |
| Punjab Kesari | Delhi | 300 - 800 | 70 - 160 | Delhi, Punjab, Haryana, J&K |
| Nai Dunia | Bhopal | 150 - 420 | 40 - 100 | MP & Chhattisgarh (affordable) |
| Prabhat Khabar | Ranchi | 130 - 380 | 35 - 90 | Jharkhand & Bihar |
| Hindustan Hindi | Lucknow | 280 - 750 | 65 - 150 | UP, Bihar (HT sister) |
| Jansatta | Delhi | 200 - 550 | 55 - 130 | Political/intellectual audience |
| Deshbandhu | Bhopal | 100 - 300 | 30 - 80 | Budget-friendly MP coverage |
Classified Ad Category Rates: Hindi Newspapers
| Category | Dainik Jagran (Rs) | Dainik Bhaskar (Rs) | Amar Ujala (Rs) | Best Day |
|---|---|---|---|---|
| Matrimonial | 80-250/line | 70-200/line | 65-170/line | Sunday |
| Recruitment | 120-300/sq cm | 100-250/sq cm | 90-230/sq cm | Wednesday / Saturday |
| Property | 90-200/line | 80-180/line | 70-160/line | Sunday |
| Name Change | 500-2,000 flat | 400-1,800 flat | 350-1,500 flat | Any day |
| Public Notice | 150-350/sq cm | 130-300/sq cm | 110-270/sq cm | Any day |
| Obituary | 200-400/sq cm | 180-350/sq cm | 150-320/sq cm | Same day/next day |
State-Wise: Best Hindi Newspaper for Advertising
| State | Top Paper (Reach) | Runner Up | Budget Option |
|---|---|---|---|
| Uttar Pradesh | Dainik Jagran | Amar Ujala | Hindustan Hindi |
| Madhya Pradesh | Dainik Bhaskar | Nai Dunia | Deshbandhu |
| Rajasthan | Rajasthan Patrika | Dainik Bhaskar | Dainik Navajyoti |
| Bihar | Dainik Jagran | Hindustan Hindi | Prabhat Khabar |
| Jharkhand | Prabhat Khabar | Dainik Jagran | Hindustan Hindi |
| Delhi-NCR | Navbharat Times | Dainik Jagran | Punjab Kesari |
| Haryana | Dainik Jagran | Punjab Kesari | Amar Ujala |
| Punjab | Punjab Kesari | Ajit Samachar | Jag Bani |
| Uttarakhand | Amar Ujala | Dainik Jagran | Hindustan Hindi |
| Chhattisgarh | Dainik Bhaskar | Nai Dunia | Deshbandhu |
| Himachal Pradesh | Amar Ujala | Divya Himachal | Punjab Kesari |
How to Choose the Right Hindi Newspaper
- Match geography first. Each Hindi daily dominates specific states. Dainik Jagran for UP/Bihar, Bhaskar for MP/Rajasthan, Amar Ujala for UP/Uttarakhand.
- Check district-level editions. Hindi papers offer hyper-local editions (e.g., Jagran has separate Agra, Meerut, Bareilly editions). Use these for targeted local campaigns at 50-70% lower rates than state editions.
- Combine papers for maximum reach. In UP, Jagran + Amar Ujala covers 80%+ of Hindi readership. In MP, Bhaskar + Nai Dunia achieves similar penetration.
- Use supplements for niche campaigns. Recruitment supplements (Wednesday/Saturday) and Sunday magazines offer targeted audiences at lower rates.
- Book through an agency for volume discounts. Shubindia Ad Works negotiates 15-25% savings across all Hindi dailies with multi-edition packages.
Ready to launch your Hindi newspaper campaign? Contact Shubindia Ad Works for a free media plan with city-wise rate estimates for your specific campaign.
Frequently Asked Questions
Which is the most widely read Hindi newspaper in India?
Dainik Jagran is India's most-read Hindi newspaper with over 6.8 crore readers across 73 editions in 11 states. It's followed by Dainik Bhaskar (5.7 crore readers, 62 editions in 12 states), and Amar Ujala (4.6 crore readers, 20 editions in 6 states). Together, these three Hindi dailies reach over 17 crore Indians daily.
How much does a full-page ad cost in Dainik Jagran?
A full-page display ad in Dainik Jagran costs ₹1.5 lakh to ₹8 lakh depending on the edition. Lucknow (headquarters) charges ₹4-8 lakh, Delhi ₹5-10 lakh, Jaipur ₹2-4 lakh, and smaller city editions like Meerut or Agra start from ₹1.5-3 lakh. National packages covering all 73 editions run ₹15-25 lakh.
What is cheaper - Dainik Jagran or Dainik Bhaskar advertising?
Dainik Bhaskar is generally 10-20% cheaper than Dainik Jagran in overlapping markets. However, Jagran has higher penetration in UP and Bihar, while Bhaskar dominates MP, Rajasthan, Gujarat, and Chandigarh. Choose based on your target geography rather than pure rate comparison.
Which Hindi newspaper is best for classified ads?
For matrimonial classifieds, Dainik Jagran leads with the highest response rate in North India (especially UP, Uttarakhand, Bihar). For recruitment ads, Dainik Bhaskar's Wednesday supplements get strong traction in MP, Rajasthan, and Gujarat. For property ads in Delhi-NCR, Navbharat Times (TOI group) delivers premium audiences.
Can I book Hindi newspaper ads for multiple cities at once?
Yes. All major Hindi dailies offer multi-edition packages at 15-30% discount. Through agencies like Shubindia Ad Works, you can book a single ad across Dainik Jagran's 73 editions, Bhaskar's 62 editions, or create custom city combos for maximum reach within budget.
For latest newspaper advertising rates, contact our specialized Newspaper Advertising Desk: Call +919850219850 or WhatsApp our Newspaper Desk.
Related Articles
- Top 50 Newspapers for Advertising in India 2026: Complete Rate Comparison
- Is Newspaper Advertising Still Worth It in 2026? ROI Analysis & Data
- Newspaper Ad Sizes & Formats in India: The Complete 2026 Guide
- Hoardings Advertising in India: 2026 Billboard Guide & Rates
- Outdoor Advertising in India: Market Size, Trends & Rates 2026