Outdoor Advertising Rates & Packages — Pune, Maharashtra (2026)
Shubindia Ad Works offers transparent, competitive outdoor advertising pricing across Pune, Mumbai, and 114+ cities in India. Hoardings start at ₹15,000/month, bus shelters at ₹8,000/month, and metro ads from ₹50,000/month.
Advertising Rate Card — Media Formats & Pricing
| Media Format | Starting Price | Duration | Key Benefit |
|---|---|---|---|
| Hoardings (20x20 ft) | ₹15,000/month | 1-12 months | 50K-5L daily impressions |
| Bus Shelter Ads | ₹8,000/month | 1-6 months | Eye-level commuter targeting |
| Metro Station Branding | ₹50,000/month | 3-12 months | 2L+ daily premium audience |
| Bus Panel Branding | ₹3,000/bus/month | 1-6 months | City-wide mobile coverage |
| Airport Ads | ₹75,000/month | 3-12 months | HNI & business travelers |
| Cinema Ads (30 sec) | ₹5,000/screen/week | 1-4 weeks | 90%+ recall rate |
| Unipole (Highway) | ₹25,000/month | 3-12 months | Highway traffic capture |
| Auto-Rickshaw Branding | ₹1,500/auto/month | 3-12 months | Hyperlocal area coverage |
| Newspaper Display Ad | ₹5,000/insertion | Per insertion | 2-10L readers/edition |
| Digital/DOOH Screens | ₹20,000/month | 1-12 months | Dynamic content rotation |
All prices are indicative starting rates for Pune. Rates vary by exact location, size, illumination, and campaign duration. Volume and long-term discounts available. WhatsApp us or request a detailed quote.
Why Our Pricing is Competitive
- Direct Media Ownership: We own and operate 500+ hoarding sites, eliminating middleman markups
- BMC/PMC/PCMC NOC Included: All municipal permissions and compliance handled at no extra cost
- End-to-End Execution: Design, printing, installation, and maintenance bundled in pricing
- Volume Discounts: Multi-city and multi-format campaigns get 15-30% reduced rates
- Flexible Durations: From 1-month tactical to 12-month brand-building campaigns
Hoarding Rates by Location — Pune 2026
| Pune Zone | 20x20 ft Rate | 40x20 ft Rate | Traffic Level |
|---|---|---|---|
| FC Road / JM Road / MG Road | ₹80,000–2,00,000 | ₹2,00,000–5,50,000 | Very High |
| Hinjewadi IT Park | ₹60,000–1,50,000 | ₹1,50,000–4,00,000 | High (IT Commuters) |
| Baner / Balewadi | ₹50,000–1,20,000 | ₹1,20,000–3,00,000 | High |
| Kothrud / Deccan | ₹40,000–1,00,000 | ₹1,00,000–2,50,000 | Medium-High |
| Hadapsar / Magarpatta | ₹40,000–90,000 | ₹90,000–2,00,000 | Medium-High |
| Swargate / Katraj | ₹30,000–80,000 | ₹80,000–1,80,000 | Medium |
| PCMC / Pimpri-Chinchwad | ₹25,000–70,000 | ₹70,000–1,50,000 | Medium |
| Undri / Wagholi / Emerging | ₹15,000–40,000 | ₹40,000–1,00,000 | Growing |
Rates include site rental and municipal permissions. Printing, design, and installation charged separately unless opting for our all-inclusive packages.
Hoarding Rates — Other Maharashtra Cities
| City | 20x20 ft Range | 40x20 ft Range |
|---|---|---|
| Mumbai | ₹1,00,000–5,00,000 | ₹3,00,000–15,00,000 |
| Nashik | ₹10,000–50,000 | ₹40,000–1,50,000 |
| Nagpur | ₹8,000–40,000 | ₹30,000–1,20,000 |
| Mumbai-Pune Expressway | ₹50,000–2,00,000 | ₹1,50,000–5,00,000 |
Additional Costs Breakdown
| Cost Component | Rate | Notes |
|---|---|---|
| Flex/Vinyl Printing | ₹15–25/sq ft | Premium quality; Frontlit or Backlit |
| Creative Design | ₹2,000–10,000/creative | Billboard-optimized visuals |
| Installation/Mounting | ₹8–15/sq ft | Professional installation with safety |
| Electricity (Backlit) | ₹2,000–5,000/month | Illuminated boards only |
| GST | 18% on total | ITC claimable for businesses |
All-Inclusive Package: Opt for our bundled pricing that includes design, printing, installation, NOC permissions, and monthly monitoring — typically 10-15% more economical than individual billing. Request a package quote.
Frequently Asked Questions
What are the current hoarding advertising rates in Pune for 2026?
Hoarding rates in Pune for 2026 range from ₹15,000 to ₹5,50,000+ per month depending on location, size, and illumination. Tier-1 locations (FC Road, JM Road, Koregaon Park) command ₹2-5.5 lakh/month for 40x20 ft boards. Tier-2 areas (Kothrud, Hadapsar, Baner) range ₹60,000-2 lakh/month.
Is GST included in outdoor advertising rates?
GST at 18% is applicable on all outdoor advertising services in India and is charged over and above the base media rental rate. We provide proper GST invoices enabling businesses to claim input tax credit (ITC).
What is the minimum booking duration and are there long-term discounts?
The minimum booking duration is 1 month. Long-term discounts: 3-month bookings get 5-10% off, 6-month contracts get 10-15% off, and annual bookings receive up to 20-25% discount. Multi-location packages also qualify for 10-20% volume discounts.
What additional costs are there beyond the hoarding rental rate?
Additional costs include flex/vinyl printing (₹15-25/sq ft), design services (₹2,000-10,000/creative), installation (₹8-15/sq ft), and electricity for backlit boards (₹2,000-5,000/month). Shubindia offers all-inclusive packages that bundle these for transparency.
View all advertising services | Request free media plan | Call +91 90111 26970